| Clean Price | Dirty Price | |
|---|---|---|
| AC RAD CLEAN | $1.50 | $1.13 |
| ALTERNATORS | $0.10 | |
| ALUM MOTOR / TRANS C | $0.20 | |
| ALUM MOTOR / TRANS D | $0.15 | |
| ALUM WIRE NOT ON SPOOL | $0.15 | |
| ALUM WIRE ON SPOOL | $0.07 | |
| ALUMINUM | $0.61 | $0.39 |
| ALEMINUM RAD | $0.37 | $0.23 |
| ALEMINIUM WHEELS | $0.80 | $0.40 |
| BARE BRIGHT | $3.61 | |
| BATTERIES | $0.15 | |
| C/U ENDS | $0.40 | |
| CHROME CLAD WHEELS | $0.75 | $0.40 |
| CHROME WEEKS | $0.46 | $0.20 |
| COMPRESSORS | $.10 | |
| COPPER #1 | $3.30 | |
| COPPER #2 | $3.20 | |
| COPPER INS. #1 | $1.80 | |
| COPPER INS. #2 | $1.25 | |
| COPPER RAD | $1.28 | $0.98 |
| COPPER WIRE LOW GRADE | $0.50 | |
| ELECTRIC MOTORS #1 | $0.18 | |
| ELECTRIC MOTORS #2 | $0.14 | |
| RED BRASS (FAUCETS) | $0.10 | $0.06 |
| SEAL UNIT | $0.12 | |
| STAINLESS STEEL | $0.30 | $0.10 |
| STARTERS | $0.10 | |
| WIRE HARNESS | $0.75 | |
| YELLOW BRASS | $1.40 | $1.00 |
| MIXED STEEL | $8.00 | |
| INCOMPLETE CARS | $8.50 |
Prices are subject to change!!!
*Refer to State Regulation Page